Bluetooth/ Wireless Trackball Mouse M-MT1 Series
9990
To achieve a high operability with the best compact design to mobile, thumb-operated type of Bluetooth (R) mobile trackball "bitra".
Supported devices: | The Windows OS, macOS, iOS corresponding to Bluetooth (R) 4.0 HOGP, the iPadOS deployment machine |
Supported OS |
Windows 10, Windows RT8.1, Windows 8.1, Windows 7, macOS Mojave (10.14), iOS13.4, iPad OS13.4 (Update to latest version of each OS and installation of service pack may be necessary.) |
Compliant standard: | Bluetooth 4.0 Class2/profile: HOGP (HID Over GATT Profile) |
Resolution: | 750/1500 count (change possibility) |
Communication method: | FH-SS (frequency-hopping spread spectrum) |
Radio frequency: | 2.4GHz band |
Radio wave outreach: | When we use on magnetic body (desks of iron): When we use on 3m, nonmagnetic material (desks of tree): 10m ?*These values are based on our tests and are not for guaranteed performance. |
Reading method | Optical sensor method |
Output optical beam type | Non-visible wavelength area |
The number of the buttons | Five |
The number of the wheels | 1 |
Continuous operating: | About 47 hours |
Continuous standby time: | About 208 days |
Estimated battery life | About 100 days ?When we assign 5% during 8-hour PC operation a day to mouse operation |
Power supply (the body) | AAA alkaline dry cell battery, AAA manganese dry cell battery, either one of the single 4 form nickel metal hydride battery |
Color: | < Black > |
Dimensions (Mouse:) | 73.7mm in width X 89.9mm in depth X 41.3mm in height |
Dimensions classification | Small size |
Weight (Mouse:) | About 77 g (We do not include battery) |
Accessories: | Exclusive cicada hardware case X 1, AAA alkaline dry cell battery X 1 for operation check, User manual X 1 |
Interface: | USB |
Connector type: | USB (A) male |
Supported devices: | Windows OS equipped with Universal Serial Bus port, the macOS deployment machine |
Supported OS | Windows 10, Windows RT8.1, Windows 8.1, Windows 7, macOS Mojave (10.14) (Update to latest version of each OS and installation of service pack may be necessary) |
Resolution: | 750/1500 count (change possibility) |
Communication method: | GFSK method |
Radio frequency: | 2.4GHz band |
Radio wave outreach: | When we use on magnetic body (desks of iron): When we use on 3m, nonmagnetic material (desks of tree): 10m |
Reading method | Optical sensor method |
Output optical beam type | Non-visible wavelength area |
The number of the buttons | Five |
The number of the wheels | 1 |
Continuous operating: | About 52 hours |
Continuous standby time: | About 208 days |
Estimated battery life | About 110 days (When we assign 5% during 8-hour PC operation a day to mouse operation) |
Power supply (the body) | AAA alkaline dry cell battery, AAA manganese dry cell battery, either one of the single 4 form nickel metal hydride battery |
Color: | < Black > |
Dimensions (Mouse:) | 73.7mm in width X 89.9mm in depth X 41.3mm in height |
Dimensions classification | Small size |
Weight (Mouse:) |
About 77 g (We do not include battery) |
Dimensions (receiver) | 18.0mm in width X 15.0mm in depth X 6.0mm in height |
Weight (receiver) | About 2 g |
Accessories: | Exclusive cicada hardware case X 1, AAA alkaline dry cell battery X 1 for operation check, User manual X 1 |